Please try the following to find what you’re looking for:
Year | Dividend | Date paid | Dividend per share | Franking rate | Company tax rate | DRP price |
FY24 | Final |
4 October 2024 |
53 cents | 50% | 30% | $18.39 |
FY24 | Interim | 8 April 2024 | 65 cents | 35% | 30% | $24.58 |
FY23 | Final | 29 September 2023 | 65 cents | 40% | 30% | $20.64 |
FY23 | Interim | 31 March 2023 | 55 cents | 40% | 30% | $21.39 |
FY23 | Special | 8 February 2023 | 35 cents | 100% | 30% | $26.08 |
FY22 | Final | 30 September 2022 | 97 cents | 100% | 30% | $25.18 |
FY22 | Interim | 1 April 2022 | 112 cents | 100% | 30% | $34.67 |
FY21 | Final | 24 September 2021 | 96 cents | 100% | 30% | $41.31 |
FY21 | Interim | 26 March 2021 | 84 cents | 100% | 30% | $32.35 |
FY20 | Final | 25 September 2020 | 50 cents | 100% | 30% | $28.54 |
FY20 | Interim | 27 March 2020 | 105 cents | 100% | 30% | $28.05 |
FY19 | Final | 30 September 2019 | 125 cents | 100% | 30% | $36.70 |
FY19 | Interim | 29 Mar 2019 | 125 cents | 100% | 30% | $41.6243 |
FY18 | Final | 8 Oct 2018 | 140 cents | 100% | 30% | $42.1983 |
FY18 | Interim | 26 Mar 2018 | 135 cents | 100% | 30% | $50.3404 |
FY17 | Final | 29 Sept 2017 | 135 cents | 100% | 30% | $52.3268 |
FY17 | Interim | 24 Mar 2017 | 130 cents | 100% | 30% | $51.8618 |
FY16 | Final | 28 Sept 2016 | 130 cents | 100% | 30% | $45.9306 |
FY16 | Interim | 24 Mar 2016 | 125 cents | 100% | 30% | $42.9283 |
FY15 | Final | 25 Sept 2015 | 125 cents | 100% | 30% | $40.6089 |
FY15 | Interim | 27 Mar 2015 | 115 cents | 100% | 30% | $54.1999 |
FY14 | Final | 3 Oct 2014 | 95 cents | 100% | 30% | $45.5441 |
FY14 | Interim | 4 Apr 2014 | 80 cents | 100% | 30% | $49.8338 |
FY13 | Final | 4 Oct 2013 | 80 cents | 100% | 30% | $38.6605 |
FY13 | Interim | 5 Apr 2013 | 50 cents | 100% | 30% | $40.7149 |
FY12 | Final | 5 Oct 2012 | 40 cents | 100% | 30% | $27.0003 |
FY12 | Interim | 29 Mar 2012 | 50 cents | 100% | 30% | $24.3352 |
FY11 | Final | 27 Sep 2011 | 90 cents | 100% | 30% | $22.3996 |
FY11 | Interim | 30 Mar 2011 | 95 cents | 100% | 30% | $28.4425 |
FY10 | Final | 28 Sep 2010 | 105 cents | 100% | 30% | $29.5983 |
FY10 | Interim | 1 Apr 2010 | 105 cents | 100% | 30% | $35.2134 |
FY09 | Final | 30 Sep 2009 | 60 cents | 100% | 30% | $37.7777 |
FY09 | Interim | 13 Mar 2009 | 40 cents | 100% | 30% | N/A |
FY08 | Final | 12 Sep 2008 | 141 cents | 100% | 30% | N/A |
FY08 | Interim | 14 Mar 2008 | 189 cents | 100% | 30% | N/A |
FY07 | Final | 14 Sep 2007 | 187 cents | 100% | 30% | N/A |
FY07 | Interim | 16 Mar 2007 | 173 cents | 100% | 30% | N/A |
FY06 | Special | 12 Sep 2006 | 100 cents | 100% | 30% | N/A |
FY06 | Final | 12 Sep 2006 | 164 cents | 100% | 30% | N/A |
FY06 | Interim | 17 Mar 2006 | 162 cents | 100% | 30% | N/A |
FY05 | Special | 12 Sep 2005 | 100 cents | 100% | 30% | N/A |
FY05 | Final | 12 Sep 2005 | 130 cents | 100% | 30% | N/A |
FY05 | Interim | 18 Mar 2005 | 130 cents | 100% | 30% | N/A |
FY04 | Special | 17 Sep 2004 | 200 cents | 100% | 30% | N/A |
FY04 | Final | 17 Sep 2004 | 80 cents | 100% | 30% | N/A |
FY04 | Special | 23 Jun 2004 | 50 cents | 100% | 30% | N/A |
FY04 | Interim | 19 Mar 2004 | 70 cents | 100% | 30% | N/A |
FY03 | Final | 3 Sep 2003 | 70 cents | 100% | 30% | N/A |
FY03 | Special | 25 Jun 2003 | 50 cents | 100% | 30% | N/A |
FY03 | Interim | 21 Mar 2003 | 60 cents | 100% | 30% | N/A |
The information on this website is intended for Australian residents or citizens who are currently located in Australia, or where expressly indicated, New Zealand residents or citizens who are currently located in New Zealand only, and should not be relied on by residents or citizens of any other jurisdiction. By clicking the “Proceed” button below, you are agreeing to the Terms & Conditions of use.
Please read this information carefully as it governs your use of this website. Except as otherwise indicated, the contents of this website and the products and services are intended for persons residing in the United States, and the information on this website is only for such persons. This website is not directed to any person in any jurisdiction where its publication or availability is prohibited. Persons in such jurisdictions must not use this website. By clicking the “Proceed” button below, you are agreeing to these terms.
Please read this information carefully as it governs your use of this website. The contents of this website and the products and services mentioned are intended for persons residing in Singapore, and the information on this website if only for such persons. This website is not directed to any person in any jurisdiction where its publication or availability is prohibited. By clicking the “Proceed” button below, you are agreeing to these terms.
This information and the terms of use are subject to change at any time without notice. The contents of this website are intended for residents and citizens of the United Kingdom, and the European Union, and should not be relied on by residents or citizens of other jurisdictions. All investment products and services referenced in this website are managed and offered by either JOHCM or its affiliates within the Perpetual Limited group of companies ("Perpetual Affiliates"). By clicking the “Proceed” button below, you are agreeing to the Terms & Conditions of use.
This information and the terms of use are subject to change at any time without notice. The contents of this website are intended for residents and citizens of the United Kingdom, and the European Union, and should not be relied on by residents or citizens of other jurisdictions. All investment products and services referenced in this website are managed and offered by either JOHCM or its affiliates within the Perpetual Limited group of companies ("Perpetual Affiliates"). By clicking the “Proceed” button below, you are agreeing to the Terms & Conditions of use.